Ellsworth Triathlon Results

Get to know Heather!

My name is Heather Flock and fitness has been my passion for over a decade. I am so excited to motivate you and encourage you on your way to good health that I want to offer you your first class for free!

Find out where we are located, and more about how you can Get Started >>

Heather

Sign up for the newsletter!

Fitness Influence Receive HTML?

Fitness Calendar

Click here to view the large Calendar

Today at Fitness Influence

Ellsworth Triathlon Gallery

Ellsworth Triathlon :: Ellsworth Triathlon :: Ellsworth Triathlon :: Ellsworth Triathlon :: Ellsworth Triathlon :: Ellsworth Triathlon :: Ellsworth Triathlon :: Ellsworth Triathlon :: Ellsworth Triathlon :: Ellsworth Triathlon :: Ellsworth Triathlon :: Ellsworth Triathlon ::

Click to view the Gallery!

 
Ellsworth Triathlon Results Print E-mail

Ellsworth Triathlon logoThe Triathalon Results are in!   Download the text file results here.


 

 

 

Ellsworth Triathlon
Ellsworth, WInnesota, June 12, 2010
500 meter Swim - 11 Mile Bile - 2.4 Mile Run


INDIVIDUAL RESULTS

Place Div/Tot  Bib  Name                    Cat Age Sex Finish  
===== ======== ==== ======================= === === === ================== == ================

    1   1/18    340 James Felling           I    31 M   55:40
    2   1/1     222 Jessop Keene            I    18 M   Ellsworth                7  7:06  1:26  1:04    2   32:02  20.6  1:20    1 15:07  6:18   56:36
    3   1/11    215 Cody Schultz            I    21 M   Shoreview               13  7:42  1:33  1:02    5   33:28  19.7  0:38    2 16:03  6:42   58:51
    4   2/11    210 Jake Huot               I    24 M   Red Wing                16  7:50  1:34  0:48    3   32:04  20.6  1:04    4 18:32  7:44 1:00:15
    5   3/11    209 Andrew Goldstein        I    22 M   North Oaks              12  7:33  1:31  0:24    8   34:33  19.1  0:34    6 18:48  7:50 1:01:50
    6   4/11    213 Luke Oscarson           I    24 M   New Richmond             3  6:45  1:21  0:39    9   35:26  18.6  0:32    7 18:58  7:54 1:02:18
    7   1/11    328 Jaren Bispala           I    41 M   Cottage Grove            4  6:54  1:23  0:34    6   34:08  19.3  0:40   17 20:33  8:34 1:02:46
    8   2/18    390 Jason Wetzel            I    32 M   River Falls              1  6:18  1:16  1:45   13   36:28  18.1  0:45   10 19:45  8:14 1:04:58
    9   1/1     359 Bob Larson              I    61 M   Ellsworth               52 10:20  2:04  1:58    4   33:07  19.9  0:46    8 19:13  8:01 1:05:22
   10   5/11    221 Joe Sperlik             I    21 M   Ellsworth          WI   41  9:13  1:51  1:06    7   34:11  19.3  0:53   12 20:07  8:23 1:05:29
   11   1/7     333 Kristina Carson         I    48 F   Red Wing                 8  7:14  1:27  1:01   11   36:11  18.2  0:41   36 22:09  9:14 1:07:13
   12   2/11    386 Roy Vosberg             I    47 M   Hager City              31  8:43  1:45  0:51   10   35:46  18.5  0:49   34 22:04  9:12 1:08:11
   13   3/18    356 Troy Kemmerer           I    34 M   Ellsworth               30  8:41  1:45  1:26   14   36:33  18.1  0:18   27 21:20  8:53 1:08:15
   14   1/5     373 Hans Ostergaard         I    53 M   Ellsworth               19  7:55  1:35  1:14   12   36:24  18.1  0:48   40 22:28  9:22 1:08:46
   15   6/11    343 Marcus Flodquist        I    24 M   Minneapolis             26  8:32  1:43  2:29   15   36:49  17.9  0:28   20 20:42  8:38 1:08:58
   16   4/18    360 Joseph Lawrence         I    33 M   Ellsworth               20  8:04  1:37  2:15   19   37:15  17.7  0:59   16 20:31  8:33 1:09:02
   17   1/13    346 Jennifer Hansen         I    37 F   Stillwater              23  8:28  1:42  1:18   22   38:00  17.4  1:09   23 21:00  8:45 1:09:54
   18   5/18    364 Andy Matzek             I    34 M   Ellsworth               10  7:31  1:31  2:14   27   39:47  16.6  0:40   14 20:12  8:25 1:10:20
   19   7/11    230 Lucus Vold              I    24 M   River Falls        WI   33  8:52  1:47  1:12   17   37:05  17.8  2:12   24 21:02  8:46 1:10:21
   20   8/11    348 Johnathon Harsdorf      I    29 M   Beldenville             28  8:39  1:44  1:42   20   37:58  17.4  0:42   29 21:31  8:58 1:10:29
   21   6/18    332 Joseph Carlson          I    35 M   River Falls             35  8:58  1:48  2:57   24   38:51  17.0  0:27    9 19:25  8:06 1:10:37
   22   7/18    342 Kris Flock              I    34 M   Beldenville             36  8:59  1:48  1:51   23   38:43  17.0  1:14   11 19:55  8:18 1:10:39
   23   2/13    368 Yvette Minder           I    37 F   Ellsworth               22  8:23  1:41  1:27   21   37:59  17.4  0:46   46 23:45  9:54 1:12:18
   24   8/18    372 Jason Oneil             I    34 M   Ellsworth               59 10:57  2:12  1:44   18   37:06  17.8  0:17   37 22:20  9:19 1:12:22
   25   3/13    367 Tammy Minder            I    34 F   Ellsworth               24  8:31  1:43  1:26   25   39:09  16.9  0:50   41 22:30  9:23 1:12:24
   26   3/11    357 James Knutson           I    40 M   Beldenville             46  9:44  1:57  1:39   33   42:17  15.6  0:34    5 18:44  7:48 1:12:55
   27   4/13    391 Rachel Wetzel           I    30 F   River Falls             38  9:03  1:49  1:35   28   40:05  16.5  0:56   28 21:21  8:54 1:12:58
   28   1/8     325 Jony Allen              I    28 F   Hager City              65 11:31  2:19  1:26   26   39:12  16.8  0:20   19 20:42  8:38 1:13:08
   29   9/18    335 Todd Coleman            I    34 M   River Falls              5  6:55  1:23  1:57   40   43:31  15.2  0:37   25 21:03  8:47 1:14:00
   30   9/11    329 Thomas Boyer            I    29 M   Spring Valley           39  9:03  1:49  2:10   34   42:28  15.5  0:20   33 22:00  9:10 1:15:59
   31   2/8     341 Kris Flesberg           I    27 F   Ellsworth               18  7:54  1:35  1:22   55   46:41  14.1  0:21   13 20:08  8:24 1:16:25
   32  10/11    227 Russell Johnson         I    25 M   Ellsworth          WI   81 15:02  3:01  2:12   16   37:01  17.8  0:29   31 21:46  9:05 1:16:27
   33   4/11    345 Mike Fuller             I    43 M   River Falls             57 10:49  2:10  1:58   38   43:05  15.3  0:27   15 20:21  8:29 1:16:39
   34   5/13    217 Ali Sieren              I    32 F   Oregon                  63 11:18  2:16  2:19   31   41:56  15.7  0:31   26 21:06  8:48 1:17:08
   35   6/13    369 Amanda Moss             I    30 F   Ellsworth                6  7:00  1:24  1:33   39   43:10  15.3  0:54   54 24:49 10:21 1:17:23
   36  10/18    351 Jason Hoffman           I    36 M   Ellsworth               32  8:44  1:45  2:15   44   44:03  15.0  1:02   32 21:48  9:05 1:17:49
   37   5/11    385 David Vlastuin          I    44 M   Ellsworth               40  9:08  1:50  1:57   35   42:42  15.5  1:15   42 22:54  9:33 1:17:53
   38  11/18    349 Anthony Herr            I    37 M   Prescott                17  7:52  1:35  1:33   29   40:53  16.1  1:07   63 26:44 11:09 1:18:06
   39  11/11    214 Patricia Persons        I    22 M   Mendota Hts             29  8:39  1:44  2:37   36   42:50  15.4  1:29   44 23:01  9:36 1:18:33
   40   7/13    374 Anna Petersmeyer        I    34 F   Red Wing                37  9:03  1:49  1:46   46   44:12  14.9  0:43   43 22:55  9:33 1:18:36
   41   3/8     330 Mallory Bucholz         I    23 F   Ellsworth               48 10:00  2:00  1:59   30   41:46  15.8  1:07   49 24:27 10:11 1:19:16
   42   6/11    354 Ken Johnson             I    42 M   Prescott                43  9:33  1:55  2:29   48   44:57  14.7  0:45   35 22:06  9:13 1:19:48
   43  12/18    389 Steve Werner            I    31 M   Eau Claire              47  9:59  2:00  3:13   32   42:02  15.7  0:41   53 24:49 10:21 1:20:41
   44   7/11    231 Michael Traynor         I    48 M   Ellsworth          WI   45  9:43  1:57  1:30   41   43:34  15.1  0:25   59 26:18 10:58 1:21:27
   45   4/8     226 Becky Bergo             I    26 F   Ellsworth          WI   50 10:17  2:04  2:31   52   46:12  14.3  0:41   39 22:22  9:19 1:22:00
   46   8/11    384 Mark Swan               I    46 M   Prescott                75 13:02  2:37  2:18   53   46:14  14.3  0:26   22 20:53  8:42 1:22:51
   47   1/5     327 Roxy Birkel             I    54 F   Ellsworth               60 11:10  2:14  1:37   37   43:05  15.3  0:16   65 26:58 11:15 1:23:03
   48   9/11    223 Jim Kujala              I    45 M   Bellenville        WI   80 14:26  2:54  2:06   49   45:10  14.6  0:53   18 20:39  8:36 1:23:11
   49   2/5     344 Jane Fonger             I    53 F   Hager City              25  8:31  1:43  2:36   43   43:49  15.1  1:40   64 26:54 11:13 1:23:28
   50   5/8     216 Greta Schwichtenberg    I    27 F   St. Paul                44  9:42  1:57  2:20   51   45:49  14.4  1:22   52 24:48 10:20 1:23:59
   51   8/13    376 Sara Plum               I    37 F   Red Wing                 9  7:25  1:29  1:55   63   49:16  13.4  0:45   55 25:01 10:26 1:24:20
   52  13/18    358 Joshua Knutson          I    36 M   Hager City              42  9:21  1:53  2:17   58   48:31  13.6  0:49   48 24:01 10:01 1:24:56
   53   2/5     392 John Woerhle            I    52 M   Ellsworth               69 11:55  2:23  2:27   47   44:49  14.7  1:34   50 24:46 10:19 1:25:28
   54  14/18    232 Mike Lifto              I    36 M   Plum City          WI   54 10:28  2:06  2:11   61   48:53  13.5  0:42   45 23:22  9:44 1:25:33
   55   2/7     336 Wendi Curtis            I    43 F   Prescott                74 12:24  2:29  1:51   45   44:05  15.0  1:17   57 26:06 10:53 1:25:41
   56   6/8     363 Lindsay Lindner         I    28 F   Eagan                   21  8:15  1:39  1:45   57   47:01  14.0  0:44   68 28:32 11:54 1:26:14
   57   3/7     212 Giselle Miller          I    47 F   Rice Lake               76 13:16  2:40  3:11   59   48:42  13.6  0:30   21 20:49  8:41 1:26:24
   58   1/1     334 Sarah Claflin           I    18 F   Elmwood                 14  7:45  1:33  1:41   76   54:56  12.0  0:41   30 21:35  9:00 1:26:36
   59   3/5     393 Jodi Wooding            I    50 F   Ellsworth               73 12:11  2:27  2:27   42   43:48  15.1  1:02   69 28:33 11:54 1:27:58
   60  10/11    370 Jeff Olson              I    49 M   Maple Lake              71 12:00  2:24  2:48   56   46:58  14.1  0:23   60 26:20 10:59 1:28:27
   61   7/8     371 Jessica Olson           I    23 F   Elmwood                 34  8:54  1:47  2:16   67   50:29  13.1  0:45   58 26:15 10:57 1:28:36
   62  11/11    211 Daniel Miller           I    49 M   Rice Lake               77 13:24  2:41  3:18   50   45:27  14.5  0:50   56 25:46 10:44 1:28:42
   63  15/18    377 Eduardo Regalado        I    32 M   Minneapolis             11  7:32  1:31  2:46   66   50:22  13.1  0:42   66 27:25 11:26 1:28:45
   64  16/18    381 Thomas Sorenson         I    30 M   San Francisco           61 11:13  2:15  4:37   65   50:20  13.1  0:30   38 22:21  9:19 1:28:57
   65   9/13    366 Wendy Maxwell           I    39 F   Ellsworth               49 10:06  2:02  2:16   54   46:18  14.3  0:40   74 29:48 12:25 1:29:06
   66   3/5     378 Mick Ruffini            I    52 M   Stillwater              15  7:47  1:34  2:31   72   53:46  12.3  1:07   51 24:48 10:20 1:29:56
   67   4/7     352 Leann Hove              I    49 F   Ellsworth               64 11:30  2:18  2:28   62   49:11  13.4  0:43   62 26:43 11:08 1:30:32
   68   5/7     353 Janet Huppert           I    47 F   Ellsworth               62 11:14  2:15  2:32   69   50:46  13.0  0:31   71 29:05 12:07 1:34:06
   69   4/5     387 Velma Waalkens          I    57 F   Ellsworth               56 10:44  2:09  3:30   60   48:50  13.5  1:42   73 29:42 12:23 1:34:26
   70  17/18    362 Jeremy Lifto            I    38 M   Ellsworth               55 10:31  2:07  2:09   71   53:22  12.4  0:48   67 28:06 11:43 1:34:54
   71  10/13    383 Rebecca Stolz           I    38 F   Lake City               58 10:49  2:10  3:30   74   54:23  12.1         79 85:22 35:34 1:36:09
   72  11/13    208 Heather Duellman        I    37 F   Dover                   68 11:52  2:23  4:40   64   49:49  13.2  0:56   70 29:00 12:05 1:36:14
   73  18/18    375 Marcus Peterson         I    30 M   Astona, Ny              66 11:35  2:19  4:00   73   54:03  12.2  0:29   61 26:24 11:00 1:36:29
   74   6/7     220 Donna Kujala            I    43 F   Bellenville        WI   67 11:35  2:19  2:21   68   50:37  13.0         80 86:05 35:52 1:37:39
   75   7/7     225 Diana Lange             I    42 F   Ellsworth          WI   53 10:20  2:04  2:34   75   54:46  12.1         81 87:48 36:35 1:38:08
   76   8/8     228 Brianna Buchdhz         I    24 F   Ellsworth          WI   79 14:03  2:49  1:11                            78 84:53 35:22 1:38:54
   77   4/5     350 August Hoffman          I    50 M   Hudson                  27  8:33  1:43  1:21   80 1:04:19  10.3  0:45   47 23:59 10:00 1:38:55
   78   5/5     382 Jane Steinmetz          I    55 F   River Falls             72 12:01  2:25  2:06   70   52:50  12.5  0:56   75 31:24 13:05 1:39:15
   79  12/13    388 Kara Weir               I    36 F   Ripon                   78 13:28  2:42  2:15   79   59:12  11.1  0:30   72 29:16 12:12 1:44:39
   80   5/5     339 Michael Feidf           I    54 M   Ripon                   51 10:18  2:04  4:00   77   55:28  11.9  0:27   76 34:46 14:29 1:44:57
   81  13/13    224 Stacy Hansen            I    39 F   Ellsworth               70 12:00  2:24  2:24   78   55:49  11.8  0:35   77 36:33 15:14 1:47:17

results by Vacation Sports                                           results posted on:  www.vacationsports.com


                                                      MALE RELAY RESULTS
                                                                
Place Bib  TEAM   MEMBERS:                       Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ==== ===================================== ================ ===== ================== ===== ================ =======


                                                     FEMALE RELAY RESULTS
                                                                
Place Bib  TEAM   MEMBERS:                       Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ==== ===================================== ================ ===== ================== ===== ================ =======


                                                     MIXED RELAY RESULTS
                                                                
Place Bib  TEAM   MEMBERS:                       Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ==== ===================================== ================ ===== ================== ===== ================ =======
    1  218 Team 4 Weller ;  ,  ,                                                                       
                                                    1  5:05  1:01  0:15    1   36:10  18.2  0:16    2 18:28  7:42 1:00:11
    2  394 Team 1 Vlast ;  ,  ,                                                                        
                                                    3  8:13  1:39  0:15    2   36:32  18.1  0:17    4 20:52  8:42 1:06:07
    3  396 Team 3 Pelch ;  ,  ,                                                                        
                                                    2  8:10  1:38  0:17    3   42:19  15.6  0:24    1 17:44  7:24 1:08:52
    4  395 Team 2 matze ;  ,  ,                                                                        
                                                    4 11:19  2:16  0:20    4   50:00  13.2  0:17    3 19:35  8:10 1:21:29

                                                     DQ or DID NOT FINISH

Bib  Name                    Age Sex City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
==== ======================= === === ================== == ================ ===== ================== ===== ================ =======
 340 James Felling            31 M   River Falls              1  6:22  1:17  0:34    1   31:58  20.6  0:25    3 16:22  6:50   55:40
 222 Jessop Keene             18 M   Ellsworth                2  7:06  1:26  1:04    2   32:02  20.6  1:20    1 15:07  6:18   56:36
 215 Cody Schultz             21 M   Shoreview                3  7:42  1:33  1:02    3   33:28  19.7  0:38    2 16:03  6:42   58:51
 379 Mike Smeby               63 M   West St. Paul            5 10:38  2:08  0:54                                                   
 206 Carin Anderson           29 F   River Falls              4  7:47  1:34  1:30                                                   

                                                  ELITE MALE OVERALL RESULTS

Place Bib  Name                    Age City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ =======

                                                 ELITE FEMALE OVERALL RESULTS

Place Bib  Name                    Age City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ =======

                                                 CLYDESDALE  OVERALL RESULTS

Place Bib  Name                    Age City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ =======

                                                   ATHENA  OVERALL RESULTS

Place Bib  Name                    Age City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ =======

                                               INDIVIDUAL MALE OVERALL RESULTS

Place Bib  Name                    Age City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ =======
    1  340 James Felling            31 River Falls              2  6:22  1:17  0:34    1   31:58  20.6  0:25    3 16:22  6:50   55:40
    2  222 Jessop Keene             18 Ellsworth                6  7:06  1:26  1:04    2   32:02  20.6  1:20    1 15:07  6:18   56:36
    3  215 Cody Schultz             21 Shoreview               10  7:42  1:33  1:02    5   33:28  19.7  0:38    2 16:03  6:42   58:51
    4  210 Jake Huot                24 Red Wing                12  7:50  1:34  0:48    3   32:04  20.6  1:04    4 18:32  7:44 1:00:15
    5  209 Andrew Goldstein         22 North Oaks               9  7:33  1:31  0:24    8   34:33  19.1  0:34    6 18:48  7:50 1:01:50
    6  213 Luke Oscarson            24 New Richmond             3  6:45  1:21  0:39    9   35:26  18.6  0:32    7 18:58  7:54 1:02:18
    7  328 Jaren Bispala            41 Cottage Grove            4  6:54  1:23  0:34    6   34:08  19.3  0:40   16 20:33  8:34 1:02:46
    8  390 Jason Wetzel             32 River Falls              1  6:18  1:16  1:45   12   36:28  18.1  0:45   10 19:45  8:14 1:04:58
    9  359 Bob Larson               61 Ellsworth               35 10:20  2:04  1:58    4   33:07  19.9  0:46    8 19:13  8:01 1:05:22
   10  221 Joe Sperlik              21 Ellsworth          WI   28  9:13  1:51  1:06    7   34:11  19.3  0:53   12 20:07  8:23 1:05:29
   11  386 Roy Vosberg              47 Hager City              21  8:43  1:45  0:51   10   35:46  18.5  0:49   27 22:04  9:12 1:08:11
   12  356 Troy Kemmerer            34 Ellsworth               20  8:41  1:45  1:26   13   36:33  18.1  0:18   22 21:20  8:53 1:08:15
   13  373 Hans Ostergaard          53 Ellsworth               14  7:55  1:35  1:14   11   36:24  18.1  0:48   31 22:28  9:22 1:08:46
   14  343 Marcus Flodquist         24 Minneapolis             16  8:32  1:43  2:29   14   36:49  17.9  0:28   18 20:42  8:38 1:08:58
   15  360 Joseph Lawrence          33 Ellsworth               15  8:04  1:37  2:15   18   37:15  17.7  0:59   15 20:31  8:33 1:09:02
   16  364 Andy Matzek              34 Ellsworth                7  7:31  1:31  2:14   22   39:47  16.6  0:40   13 20:12  8:25 1:10:20
   17  230 Lucus Vold               24 River Falls        WI   23  8:52  1:47  1:12   16   37:05  17.8  2:12   20 21:02  8:46 1:10:21
   18  348 Johnathon Harsdorf       29 Beldenville             18  8:39  1:44  1:42   19   37:58  17.4  0:42   23 21:31  8:58 1:10:29
   19  332 Joseph Carlson           35 River Falls             24  8:58  1:48  2:57   21   38:51  17.0  0:27    9 19:25  8:06 1:10:37
   20  342 Kris Flock               34 Beldenville             25  8:59  1:48  1:51   20   38:43  17.0  1:14   11 19:55  8:18 1:10:39
   21  372 Jason Oneil              34 Ellsworth               40 10:57  2:12  1:44   17   37:06  17.8  0:17   29 22:20  9:19 1:12:22
   22  357 James Knutson            40 Beldenville             32  9:44  1:57  1:39   25   42:17  15.6  0:34    5 18:44  7:48 1:12:55
   23  335 Todd Coleman             34 River Falls              5  6:55  1:23  1:57   30   43:31  15.2  0:37   21 21:03  8:47 1:14:00
   24  329 Thomas Boyer             29 Spring Valley           26  9:03  1:49  2:10   26   42:28  15.5  0:20   26 22:00  9:10 1:15:59
   25  227 Russell Johnson          25 Ellsworth          WI   48 15:02  3:01  2:12   15   37:01  17.8  0:29   24 21:46  9:05 1:16:27
   26  345 Mike Fuller              43 River Falls             39 10:49  2:10  1:58   29   43:05  15.3  0:27   14 20:21  8:29 1:16:39
   27  351 Jason Hoffman            36 Ellsworth               22  8:44  1:45  2:15   32   44:03  15.0  1:02   25 21:48  9:05 1:17:49
   28  385 David Vlastuin           44 Ellsworth               27  9:08  1:50  1:57   27   42:42  15.5  1:15   32 22:54  9:33 1:17:53
   29  349 Anthony Herr             37 Prescott                13  7:52  1:35  1:33   23   40:53  16.1  1:07   44 26:44 11:09 1:18:06
   30  214 Patricia Persons         22 Mendota Hts             19  8:39  1:44  2:37   28   42:50  15.4  1:29   33 23:01  9:36 1:18:33
   31  354 Ken Johnson              42 Prescott                30  9:33  1:55  2:29   34   44:57  14.7  0:45   28 22:06  9:13 1:19:48
   32  389 Steve Werner             31 Eau Claire              33  9:59  2:00  3:13   24   42:02  15.7  0:41   39 24:49 10:21 1:20:41
   33  231 Michael Traynor          48 Ellsworth          WI   31  9:43  1:57  1:30   31   43:34  15.1  0:25   41 26:18 10:58 1:21:27
   34  384 Mark Swan                46 Prescott                45 13:02  2:37  2:18   37   46:14  14.3  0:26   19 20:53  8:42 1:22:51
   35  223 Jim Kujala               45 Bellenville        WI   47 14:26  2:54  2:06   35   45:10  14.6  0:53   17 20:39  8:36 1:23:11
   36  358 Joshua Knutson           36 Hager City              29  9:21  1:53  2:17   39   48:31  13.6  0:49   36 24:01 10:01 1:24:56
   37  392 John Woerhle             52 Ellsworth               43 11:55  2:23  2:27   33   44:49  14.7  1:34   37 24:46 10:19 1:25:28
   38  232 Mike Lifto               36 Plum City          WI   36 10:28  2:06  2:11   40   48:53  13.5  0:42   34 23:22  9:44 1:25:33
   39  370 Jeff Olson               49 Maple Lake              44 12:00  2:24  2:48   38   46:58  14.1  0:23   42 26:20 10:59 1:28:27
   40  211 Daniel Miller            49 Rice Lake               46 13:24  2:41  3:18   36   45:27  14.5  0:50   40 25:46 10:44 1:28:42
   41  377 Eduardo Regalado         32 Minneapolis              8  7:32  1:31  2:46   42   50:22  13.1  0:42   45 27:25 11:26 1:28:45
   42  381 Thomas Sorenson          30 San Francisco           41 11:13  2:15  4:37   41   50:20  13.1  0:30   30 22:21  9:19 1:28:57
   43  378 Mick Ruffini             52 Stillwater              11  7:47  1:34  2:31   44   53:46  12.3  1:07   38 24:48 10:20 1:29:56
   44  362 Jeremy Lifto             38 Ellsworth               37 10:31  2:07  2:09   43   53:22  12.4  0:48   46 28:06 11:43 1:34:54
   45  375 Marcus Peterson          30 Astona, Ny              42 11:35  2:19  4:00   45   54:03  12.2  0:29   43 26:24 11:00 1:36:29
   46  350 August Hoffman           50 Hudson                  17  8:33  1:43  1:21   47 1:04:19  10.3  0:45   35 23:59 10:00 1:38:55
   47  339 Michael Feidf            54 Ripon                   34 10:18  2:04  4:00   46   55:28  11.9  0:27   47 34:46 14:29 1:44:57
   48  379 Mike Smeby               63 West St. Paul           38 10:38  2:08  0:54                                                   


                                              INDIVIDUAL FEMALE OVERALL RESULTS

Place Bib  Name                    Age City               St Rank Swim  100yd Trn.1 Rank    Bike  Rate Trn.2 Rank Run   Pace  Finish  
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ =======
    1  333 Kristina Carson          48 Red Wing                 2  7:14  1:27  1:01    1   36:11  18.2  0:41    8 22:09  9:14 1:07:13
    2  346 Jennifer Hansen          37 Stillwater               9  8:28  1:42  1:18    3   38:00  17.4  1:09    4 21:00  8:45 1:09:54
    3  368 Yvette Minder            37 Ellsworth                8  8:23  1:41  1:27    2   37:59  17.4  0:46   12 23:45  9:54 1:12:18
    4  367 Tammy Minder             34 Ellsworth               10  8:31  1:43  1:26    4   39:09  16.9  0:50   10 22:30  9:23 1:12:24
    5  391 Rachel Wetzel            30 River Falls             14  9:03  1:49  1:35    6   40:05  16.5  0:56    6 21:21  8:54 1:12:58
    6  325 Jony Allen               28 Hager City              26 11:31  2:19  1:26    5   39:12  16.8  0:20    2 20:42  8:38 1:13:08
    7  341 Kris Flesberg            27 Ellsworth                6  7:54  1:35  1:22   18   46:41  14.1  0:21    1 20:08  8:24 1:16:25
    8  217 Ali Sieren               32 Oregon                  24 11:18  2:16  2:19    8   41:56  15.7  0:31    5 21:06  8:48 1:17:08
    9  369 Amanda Moss              30 Ellsworth                1  7:00  1:24  1:33   10   43:10  15.3  0:54   15 24:49 10:21 1:17:23
   10  374 Anna Petersmeyer         34 Red Wing                13  9:03  1:49  1:46   14   44:12  14.9  0:43   11 22:55  9:33 1:18:36
   11  330 Mallory Bucholz          23 Ellsworth               16 10:00  2:00  1:59    7   41:46  15.8  1:07   13 24:27 10:11 1:19:16
   12  226 Becky Bergo              26 Ellsworth          WI   18 10:17  2:04  2:31   16   46:12  14.3  0:41    9 22:22  9:19 1:22:00
   13  327 Roxy Birkel              54 Ellsworth               22 11:10  2:14  1:37    9   43:05  15.3  0:16   21 26:58 11:15 1:23:03
   14  344 Jane Fonger              53 Hager City              11  8:31  1:43  2:36   12   43:49  15.1  1:40   20 26:54 11:13 1:23:28
   15  216 Greta Schwichtenberg     27 St. Paul                15  9:42  1:57  2:20   15   45:49  14.4  1:22   14 24:48 10:20 1:23:59
   16  376 Sara Plum                37 Red Wing                 3  7:25  1:29  1:55   23   49:16  13.4  0:45   16 25:01 10:26 1:24:20
   17  336 Wendi Curtis             43 Prescott                32 12:24  2:29  1:51   13   44:05  15.0  1:17   17 26:06 10:53 1:25:41
   18  363 Lindsay Lindner          28 Eagan                    7  8:15  1:39  1:45   19   47:01  14.0  0:44   22 28:32 11:54 1:26:14
   19  212 Giselle Miller           47 Rice Lake               33 13:16  2:40  3:11   20   48:42  13.6  0:30    3 20:49  8:41 1:26:24
   20  334 Sarah Claflin            18 Elmwood                  4  7:45  1:33  1:41   31   54:56  12.0  0:41    7 21:35  9:00 1:26:36
   21  393 Jodi Wooding             50 Ellsworth               31 12:11  2:27  2:27   11   43:48  15.1  1:02   23 28:33 11:54 1:27:58
   22  371 Jessica Olson            23 Elmwood                 12  8:54  1:47  2:16   25   50:29  13.1  0:45   18 26:15 10:57 1:28:36
   23  366 Wendy Maxwell            39 Ellsworth               17 10:06  2:02  2:16   17   46:18  14.3  0:40   28 29:48 12:25 1:29:06
   24  352 Leann Hove               49 Ellsworth               25 11:30  2:18  2:28   22   49:11  13.4  0:43   19 26:43 11:08 1:30:32
   25  353 Janet Huppert            47 Ellsworth               23 11:14  2:15  2:32   27   50:46  13.0  0:31   25 29:05 12:07 1:34:06
   26  387 Velma Waalkens           57 Ellsworth               20 10:44  2:09  3:30   21   48:50  13.5  1:42   27 29:42 12:23 1:34:26
   27  383 Rebecca Stolz            38 Lake City               21 10:49  2:10  3:30   29   54:23  12.1         32 85:22 35:34 1:36:09
   28  208 Heather Duellman         37 Dover                   28 11:52  2:23  4:40   24   49:49  13.2  0:56   24 29:00 12:05 1:36:14
   29  220 Donna Kujala             43 Bellenville        WI   27 11:35  2:19  2:21   26   50:37  13.0         33 86:05 35:52 1:37:39
   30  225 Diana Lange              42 Ellsworth          WI   19 10:20  2:04  2:34   30   54:46  12.1         34 87:48 36:35 1:38:08
   31  228 Brianna Buchdhz          24 Ellsworth          WI   35 14:03  2:49  1:11                            31 84:53 35:22 1:38:54
   32  382 Jane Steinmetz           55 River Falls             30 12:01  2:25  2:06   28   52:50  12.5  0:56   29 31:24 13:05 1:39:15
   33  388 Kara Weir                36 Ripon                   34 13:28  2:42  2:15   33   59:12  11.1  0:30   26 29:16 12:12 1:44:39
   34  224 Stacy Hansen             39 Ellsworth               29 12:00  2:24  2:24   32   55:49  11.8  0:35   30 36:33 15:14 1:47:17
   35  206 Carin Anderson           29 River Falls              5  7:47  1:34  1:30                                                   


                            TOP TEN SWIM TIMES
                                                                
                                                      Swim   100
PLACE NAME                 CITY           ST AGE S    Time   yds
===== ==================== ============== == === =  ============
    1 Jason Wetzel          River Falls       32 M    6:18  1:16
    2 James Felling         River Falls       31 M    6:22  1:17
    3 Luke Oscarson         New Richmond      24 M    6:45  1:21
    4 Jaren Bispala         Cottage Grove     41 M    6:54  1:23
    5 Todd Coleman          River Falls       34 M    6:55  1:23
    6 Amanda Moss           Ellsworth         30 F    7:00  1:24
    7 Jessop Keene          Ellsworth         18 M    7:06  1:26
    8 Kristina Carson       Red Wing          48 F    7:14  1:27
